UltraStock Premium MDF combines super-refined fiber resources and proven production processes to produce defect-free panels with the machinability and finishing characteristics you need for maximum efficiency.
Thanks to its high-quality fiber furnish and consistent density, UltraStock Premium cuts and routs cleanly. Decorative edge profiles and intricate contours deep in the core are also easily produced.
UltraStock Premium can also be painted, printed, stained, veneered or laminated with excellent results. Machined edges are smooth and perform equally well for either wet or dry film edge finishing.
Product Specifications
| Dimension | |
|---|---|
| Thicknesses | 1/4" to 1-5/16" |
| Widths | To five feet |
| Lengths | To sixteen feet |
Physical Properties
| Minimum Panel Averages1 | < 3/8" | 3/8 - < 1/2" | 1/2" - 3/4" | > 3/4" |
|---|---|---|---|---|
| IB-Internal Bond, psi | 110 | 100 | 90 | 85 |
| MOR, psi | 4,050 | 3,130 | 3,130 | 3,130 |
| MOE, kpsi | 405 | 313 | 313 | 313 |
| Face Screwholding, lbs. | 235 | 235 | 235 | 235 |
| Edge Screwholding, lbs.3 | NA | NA | 215 | 205 |
| 1. One-panel minimum average per ANSI 208.2 2. ASTM D1037-06-PART B for <9.5mm (0.375") 3.Edge screw pull for less than 5/8" not applicable |
||||
Tolerances
| Length and Width | ±1/16" per panel |
| Squareness | ±1/64" per foot of length |
| Straightness | ±1/64" per 2 feet of length |
| Thickness (within panel) | ±.005" |
| Thickness (panel to panel) | ±.005" |
Raw Materials & Transportation
| Raw Material | Transportation |
|---|---|
| Wood Species: Mixed Hardwoods | Truck or rail |
Environmental Credits
| LEED | Credits | Description |
|---|---|---|
| Recycled Content | MR credit 4 | Awards 1 or 2 points for using products with recycled content that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
| Locally Produced Materials | MR credit 5 | Awards 1 or 2 points for using materials on a project that are extracted and manufactured within 500 miles that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
| NAHB | Credits | Description |
|---|---|---|
| Pre-Consumer Recycled Content | 604.1(2) | Use recycled content products in major areas such as walls, floors, insulation and roofing. |
| FSC® Certification | 606.2(3) | Wood-based products from our Mt. Jewett facility certified by Forest Stewardship Council™. |
| Other Certification | 606.2(6) | Wood-based components certified in accordance to CPA ECC 4-11, Scientific Certifications Systems (SCS), or ISO 14021. |
| Low Formaldehyde/VOC Emissions | 901.4(a) | In compliance with ANSI A208.2-2009. |
| Low Formaldehyde/VOC Emissions | 901.4(c) | In compliance with CPA ECC 4-11. |
| CARB | Credits | Description |
|---|---|---|
| California Air Resource Board | C.A.R.B. | Exceeds requirements of CARB Phase 2. |
ECC Certification
UltraStock Premium MDF products produced in Temple-Inland’s Mt. Jewett, Pennsylvania, facility have been awarded the Composite Panel Association (CPA) Eco-Certified Composite (ECC) grademark, signifying compliance with the highest industry measure of environmental responsibility.
Read more about ECC certification criteria which includes standards for formaldehyde emissions, carbon storage, localized use of renewable resources, recycled and/or recovered fiber, sustainability and responsible wood sourcing.
FSC Certification
Product is also available that is certified for Forest Stewardship Council™ chain-of-custody and controlled wood recognition.

Formaldehyde Emissions
Large chamber air sample testing of Temple-Inland UltraStock products manufactured at Mt. Jewett, Pennsylvania, has been conducted per ASTM E1333-96 (2002) to verify their conformance to California Air Resources Board (CARB) Phase 2 formaldehyde emission standards.

